International Ring Size Guide
How to measure your "Ring Size"

Inside Circumference (Inches) | Inside Circumference (mm) | USA, Canada, Mexico | UK, Ireland, AUS, NZ | Italy, Spain | France | Germany |
1.84 | 46.8 | 4 | H | 6.75 | 46 1/2 | 15 |
1.89 | 48 | 4 1/2 | I | 8 | 47 3/4 | 15 1/4 |
1.94 | 49.3 | 5 | J 1/2 | 9.25 | 49 | 15 3/4 |
1.99 | 50.6 | 5 1/2 | K 1/2 | 10.5 | 50 1/4 | 16 |
2.04 | 51.9 | 6 | L 1/2 | 11.75 | 52 3/4 | 16 1/2 |
2.09 | 53.1 | 6 1/2 | M 1/2 | 13.25 | 54 | 17 |
2.14 | 54.4 | 7 | N 1/2 | 14.5 | 55 1/4 | 17 1/4 |
2.19 | 55.7 | 7 1/2 | O 1/2 | 15.75 | 56 1/2 | 17 3/4 |
2.24 | 57 | 8 | P 1/2 | 17 | 57 3/4 | 18 |
2.29 | 58.3 | 8 1/2 | Q 1/2 | 18.25 | 58 1/2 | 18 1/2 |
2.34 | 59.5 | 9 | R 1/2 | 19.5 | 59 | 19 |
2.39 | 60.8 | 9 1/2 | S 1/2 | 20.75 | 60 1/4 | 19 1/2 |
2.44 | 62.1 | 10 | T 1/2 | 22 | 61 1/2 | 20 |
2.49 | 63.4 | 10 1/2 | U 1/2 | 23.25 | 62 3/4 | 20 1/4 |
2.54 | 64.6 | 11 | V 1/2 | 24.75 | 64 | 20 3/4 |
2.59 | 65.9 | 11 1/2 | W 1/2 | 26 | 65 1/4 | 21 |
2.65 | 67.2 | 12 | X 1/2 | 27.25 | 67 1/2 | 21 1/4 |
S**n –
Just great , real silver beautiful products I recommend this store. Is the second ring from here and is as beautiful as the first one